Jump to section
- 2026-2027 Undergraduate Tuition Rates
- 2026-2027 Graduate Tuition Rates
- 2026-2027 Jack Welch Management Institute (JWMI) Graduate Tuition Rates
- 2026-2027 Media Design School at Strayer Tuition Rates
2026-2027 Undergraduate Tuition Rates
Tuition rates apply to full-time and part-time undergraduate students and are based on enrollment term.
Readmitted undergraduate students (students readmitted to the university after a break in enrollment of three or more consecutive quarters) are subject to the effective tuition rates at the time of readmission.
Other fees, including but not limited to books and course materials, may also apply. Please see the Books and Fees section for more information.
| Enrollment Term | Applicable Tuition Rate |
|---|---|
| On or after winter 2014 | $1,555 per course |
| Accelerate Courses | $3,045 per course |
| Licensed Practical Nurse (LPN) Diploma Program | $290 per credit |
| Associate of Applied Science in Radiologic Technology | $290 per credit |
2026-2027 Graduate Tuition Rates
Not applicable to Jack Welch Management Institute
Tuition rates apply to full-time and part-time graduate students and are based on enrollment term.
Readmitted graduate students (students readmitted to the university after a break in enrollment of three or more consecutive quarters) are subject to the effective tuition rates at the time of readmission.
Other fees, including but not limited to books and course materials, may also apply. Please see the Books and Fees section for more information.
| Enrollment Term | Applicable Tuition Rate |
|---|---|
| Winter 2015 and after (except as noted below) | $2,540 per course |
| Terms prior to winter 2015 | $2,365 per course |
Master of Business Administration Program Students enrolled in the Master of Business Administration program as of spring 2017 or later who complete all 10 required courses and seek to earn a Master of Business Administration with a concentration designation will not be charged tuition for the additional two courses required to earn the designation; however, students are charged tuition for any concentration course that must be retaken in the event the course is not satisfactorily completed the first time. | $3,045 per course |
Master of Business Administration Program Students enrolled in the Master of Business Administration program in North Carolina or Pennsylvania must complete the 12-course version of the program. | $2,540 per course |
Digital Entrepreneurship Master of Business Administration The Digital Entrepreneurship Master of Business Administration is not approved in all states. Please go to www.strayer.edu for the latest information regarding program availability. | $3,045 per course |
| Master of Science in Management Students enrolled in the Master of Science in Management program as of Summer 2022 or later who complete all 10 required courses and seek to earn a Master of Science in Management degree with a concentration designation will not be charged tuition for the additional two courses required to earn the designation; however, students are charged tuition for any concentration course that must be retaken in the event the course is not satisfactorily completed the first time. | $2,540 per course |
| Master of Public Administration (10 courses) Applicable to new and readmitted students enrolled beginning spring 2023 and after. | $2,040 per course |
| Master of Public Administration (12 courses) Applicable to new and readmitted students enrolled between summer 2017 and winter 2023. | $1,715 per course |
| Master of Educational Design and Technology (formerly known as Master of Education), Master of Science in Accounting, Master of Science in Health Services Administration Applicable to new and readmitted students enrolled summer 2017 and after. | $1,715 per course |
| Graduate Certificate in Corporate Learning, Graduate Certificate in Educational Administration | $1,715 per course |
| Graduate Certificate in Artificial Intelligence Systems Management Graduate Certificate in Cybersecurity Management Graduate Certificate in Instructional Design and Technology | $2,540 per course |
| Graduate Certificate in Digital Entrepreneurship | $3,045 per course |
2026-2027 Jack Welch Management Institute (JWMI) Graduate Tuition Rates
Tuition rates apply to full-time and part-time JWMI graduate students and are based on enrollment term.
Readmitted JWMI students (students readmitted to the university after a break in enrollment of three or more consecutive quarters) are subject to the effective tuition rates at the time of readmission.
Stated tuition rates apply to all 4.5 credit hour courses. Students are charged half of the applicable 4.5 credit hour tuition amount for a 2.25 credit hour course.
Other fees, including but not limited to books and course materials, may also apply. Please see the Books and Fees section for more information.
| Enrollment Term | Applicable Tuition Rate |
|---|---|
| On or after spring 2019 | $3,925 per course |
| Jack Welch Management Institute Graduate Certificate in Artificial Intelligence, Jack Welch Management Institute Graduate Certificate in Healthcare, Jack Welch Management Institute Graduate Certificate in Human Resources, Jack Welch Management Institute Graduate Certificate in Leadership, Jack Welch Management Institute Graduate Certificate in Operations Management | $4,000 per course |
2026-2027 Media Design School at Strayer Tuition Rates
| Program | Applicable Tuition Rate |
|---|---|
Other fees, including but not limited to books and course materials, may also apply. | |
| Master of Fine Arts in Screen Scoring & Music Design | $585 per credit hour (Courses in this program range from 1.0 to 4.5 credits each, with the exception of the capstone course, which is 14 credits) |